
ohohoho. peace! (^__^)__V


| Computer History Year/Enter | Computer History Inventors/Inventions | Computer History Description of Event |
| Konrad Zuse - Z1 Computer | First freely programmable computer. | |
| John Atanasoff & Clifford Berry ABC Computer | Who was first in the computing biz is not always as easy as ABC. | |
| Howard Aiken & Grace Hopper Harvard Mark I Computer | The Harvard Mark 1 computer. | |
| John Presper Eckert & John W. Mauchly ENIAC 1 Computer | 20,000 vacuum tubes later... | |
| Frederic Williams & Tom Kilburn Manchester Baby Computer & The Williams Tube | Baby and the Williams Tube turn on the memories. | |
| John Bardeen, Walter Brattain & Wiliam Shockley The Transistor | No, a transistor is not a computer, but this invention greatly affected the history of computers. | |
| John Presper Eckert & John W. Mauchly UNIVAC Computer | First commercial computer & able to pick presidential winners. | |
| International Business Machines IBM 701 EDPM Computer | IBM enters into 'The History of Computers'. | |
| John Backus & IBM FORTRAN Computer Programming Language | The first successful high level programming language. | |
| Stanford Research Institute, Bank of America, and General Electric ERMA and MICR | The first bank industry computer - also MICR (magnetic ink character recognition) for reading checks. | |
| Jack Kilby & Robert Noyce The Integrated Circuit | Otherwise known as 'The Chip' | |
| Steve Russell & MIT Spacewar Computer Game | The first computer game invented. | |
| Douglas Engelbart Computer Mouse & Windows | Nicknamed the mouse because the tail came out the end. | |
| ARPAnet | The original Internet. | |
| Intel 1103 Computer Memory | The world's first available dynamic RAM chip. | |
| Faggin, Hoff & Mazor Intel 4004 Computer Microprocessor | The first microprocessor. | |
| Alan Shugart &IBM The "Floppy" Disk | Nicknamed the "Floppy" for its flexibility. | |
| Robert Metcalfe & Xerox The Ethernet Computer Networking | Networking. | |
| Scelbi & Mark-8 Altair & IBM 5100 Computers | The first consumer computers. | |
| Apple I, II & TRS-80 & Commodore Pet Computers | More first consumer computers. | |
| Dan Bricklin & Bob Frankston VisiCalc Spreadsheet Software | Any product that pays for itself in two weeks is a surefire winner. | |
| Seymour Rubenstein & Rob Barnaby WordStar Software | Word Processors. | |
| IBM The IBM PC - Home Computer | From an "Acorn" grows a personal computer revolution | |
| Microsoft MS-DOS Computer Operating System | From "Quick And Dirty" comes the operating system of the century. | |
| Apple Lisa Computer | The first home computer with a GUI, graphical user interface. | |
| Apple Macintosh Computer | The more affordable home computer with a GUI. | |
| Microsoft Windows | Microsoft begins the friendly war with Apple. |
"Had the automobile developed at a pace (equal) to that of the computer during the past twenty years, today a Rolls Royce would cost less than $3.00, get 3 million miles to the gallon, deliver enough power to drive (the ship) the Queen Elizabeth II, and six of them would fit on the head of a pin!"These changes have occurred so rapidly that many people do not know how our modern computer got its start.
The First Computing Machines "Computers"
taxes for the French government in Paris. The two spent hours figuring and refiguring taxes that each citizen owed. Young Blaise decided in 1642 to build an adding and subtraction machine that could aide in such a tedious and time consuming process. The machine Blaise made had a set of eight gears that worked together much like an odometer keeps track of a car's mileage. His machine encountered many of problems. For one, it was always breaking down. Second, the machine was slow and extremely costly. And third, people were afraid to use the machine thinking it might replace their jobs. Pascal later became famous for math and philosophy, but he is still remember for his role in computer technology. In his honor, there is a computer language named Pascal.
The first all electronic computer was the ENIAC (Electronic Numerical Integrator and Computer). ENIAC was a general purpose digital computer built in 1946 by J. Presper Eckert andJohn Mauchly. The ENIAC contained over 18,000 vacuum tubes (used instead of the mechanical switches of the Mark I) and was 1000 times faster than the Mark I. In twenty seconds, ENIAC could do a math problem that would have taken 40 hours for one person to finish. The ENIAC was built the time of World War II had as its first job to calculate the feasibility of a design for the hydrogen bomb. The ENIAC was 100 feet long and 10 feet tall.
While the modern computer is far better and faster than the EDVAC of its time, computers of today would not have been possible with the knowledge and work of many great inventors and pioneers.
Desktop computer system
System unit
Hard disk drive
CD
Floppy disk
Mouse
Keyboard
LCD monitor (left); CRT monitor (right)
Inkjet printer (left); laser printer (right)
Computer speakers
Cable modem